Europa
América del Norte
AWG | Florín arubeño | Rand sudafricano a Florín arubeño | 0,1054242 | |
---|---|---|---|---|
BBD | Dólar de Barbados | Rand sudafricano a Dólar de Barbados | 0,1192197 | |
BMD | Dólar bermudeño | Rand sudafricano a Dólar bermudeño | 0,0586805 | |
BSD | Dólar bahameño | Rand sudafricano a Dólar bahameño | 0,0590462 | |
CAD | Dólar canadiense | Rand sudafricano a Dólar canadiense | 0,0779496 | |
DOP | Peso dominicano | Rand sudafricano a Peso dominicano | 3,3143829 | |
GTQ | Quetzal de Guatemala | Rand sudafricano a Quetzal de Guatemala | 0,4593040 | |
JMD | Dólar Jamaiquino | Rand sudafricano a Dólar Jamaiquino | 9,0799772 | |
MXN | Peso mexicano | Rand sudafricano a Peso mexicano | 1,0916641 | |
PAB | Balboa Panameño | Rand sudafricano a Balboa Panameño | 0,0590462 | |
USD | Dólar americano | Rand sudafricano a Dólar americano | 0,0585050 | |
XCD | Dólar del Caribe Oriental | Rand sudafricano a Dólar del Caribe Oriental | 0,1582955 |
Asia
Oceanía
AUD | Dólar australiano | Rand sudafricano a Dólar australiano | 0,0827258 | |
---|---|---|---|---|
FJD | Dólar fiyiano | Rand sudafricano a Dólar fiyiano | 0,1271916 | |
NZD | Dólar neozelandés | Rand sudafricano a Dólar neozelandés | 0,0903461 | |
XPF | Franco CFP | Rand sudafricano a Franco CFP | 6,4213128 |
América del Sur
ARS | Peso argentino | Rand sudafricano a Peso argentino | 10,973878 | |
---|---|---|---|---|
BOB | Boliviano de Bolivia | Rand sudafricano a Boliviano de Bolivia | 0,4080138 | |
BRL | Real Brasileño | Rand sudafricano a Real Brasileño | 0,2954498 | |
CLP | Peso chileno | Rand sudafricano a Peso chileno | 45,494241 | |
COP | Peso colombiano | Rand sudafricano a Peso colombiano | 274,41784 | |
PEN | Sol Perú | Rand sudafricano a Sol Perú | 0,2234885 | |
PYG | Guaraní paraguayo | Rand sudafricano a Guaraní paraguayo | 430,65740 | |
TTD | Dólar trinitense | Rand sudafricano a Dólar trinitense | 0,4007666 | |
UYU | Peso uruguayo | Rand sudafricano a Peso uruguayo | 2,2649637 | |
VES | Bolívar venezolano | Rand sudafricano a Bolívar venezolano | 1,3249400 |
Oriente Medio
AED | Dirham de Emiratos Árabes Unidos | Rand sudafricano a Dirham de Emiratos Árabes Unidos | 0,2151301 | |
---|---|---|---|---|
BHD | Dinar bahreiní | Rand sudafricano a Dinar bahreiní | 0,0220745 | |
ILS | Shéquel israelí | Rand sudafricano a Shéquel israelí | 0,1990788 | |
IRR | Rial iraní | Rand sudafricano a Rial iraní | 2.468,9012 | |
JOD | Dinar jordano | Rand sudafricano a Dinar jordano | 0,0415401 | |
KWD | Dinar kuwaití | Rand sudafricano a Dinar kuwaití | 0,0178502 | |
LBP | Libra Libanesa | Rand sudafricano a Libra Libanesa | 938,11400 | |
OMR | Rial omaní | Rand sudafricano a Rial omaní | 0,0225453 | |
QAR | Riyal Qatarí | Rand sudafricano a Riyal Qatarí | 0,2153950 | |
SAR | Riyal Saudí | Rand sudafricano a Riyal Saudí | 0,2198327 | |
SYP | Libra siria | Rand sudafricano a Libra siria | 30,147748 |