Europa
Nordamerika
AWG | Aruba-Florin | Vietnamesischer Đồng in Aruba-Florin | 0,0000768 | |
---|---|---|---|---|
BBD | Barbados-Dollar | Vietnamesischer Đồng in Barbados-Dollar | 0,0000869 | |
BMD | Bermuda-Dollar | Vietnamesischer Đồng in Bermuda-Dollar | 0,0000428 | |
BSD | Bahama-Dollar | Vietnamesischer Đồng in Bahama-Dollar | 0,0000430 | |
CAD | Kanadischer Dollar | Vietnamesischer Đồng in Kanadischer Dollar | 0,0000568 | |
DOP | Dominikanischer Peso | Vietnamesischer Đồng in Dominikanischer Peso | 0,0024160 | |
GTQ | Guatemaltekischer Quetzal | Vietnamesischer Đồng in Guatemaltekischer Quetzal | 0,0003348 | |
JMD | Jamaika-Dollar | Vietnamesischer Đồng in Jamaika-Dollar | 0,0066187 | |
MXN | Mexikanischer Peso | Vietnamesischer Đồng in Mexikanischer Peso | 0,0007958 | |
PAB | Panamaischer Balboa | Vietnamesischer Đồng in Panamaischer Balboa | 0,0000430 | |
USD | US-Dollar | Vietnamesischer Đồng in US-Dollar | 0,0000426 | |
XCD | Ostkaribischer Dollar | Vietnamesischer Đồng in Ostkaribischer Dollar | 0,0001154 |
Asien
Ozeanien
AUD | Australischer Dollar | Vietnamesischer Đồng in Australischer Dollar | 0,0000603 | |
---|---|---|---|---|
FJD | Fidschi Dollar | Vietnamesischer Đồng in Fidschi Dollar | 0,0000927 | |
NZD | Neuseeländischer Dollar | Vietnamesischer Đồng in Neuseeländischer Dollar | 0,0000659 | |
XPF | CFP Franc | Vietnamesischer Đồng in CFP Franc | 0,0046807 |
Südamerika
ARS | Argentinischer Peso | Vietnamesischer Đồng in Argentinischer Peso | 0,0079993 | |
---|---|---|---|---|
BOB | Bolivischer Boliviano | Vietnamesischer Đồng in Bolivischer Boliviano | 0,0002974 | |
BRL | Brasilianischer Real | Vietnamesischer Đồng in Brasilianischer Real | 0,0002154 | |
CLP | Chilenischer Peso | Vietnamesischer Đồng in Chilenischer Peso | 0,0331625 | |
COP | Kolumbianischer Peso | Vietnamesischer Đồng in Kolumbianischer Peso | 0,2000337 | |
PEN | Peruanischer Sol | Vietnamesischer Đồng in Peruanischer Sol | 0,0001629 | |
PYG | Paraguayischer Guaraní | Vietnamesischer Đồng in Paraguayischer Guaraní | 0,3139227 | |
TTD | Trinidad und Tobago Dollar | Vietnamesischer Đồng in Trinidad und Tobago Dollar | 0,0002921 | |
UYU | Uruguayischer Peso | Vietnamesischer Đồng in Uruguayischer Peso | 0,0016510 | |
VES | Veneolanischer Bolívar | Vietnamesischer Đồng in Veneolanischer Bolívar | 0,0009658 |
Naher Osten
AED | Vereinigte Arabische Emirate Dirham | Vietnamesischer Đồng in Vereinigte Arabische Emirate Dirham | 0,0001568 | |
---|---|---|---|---|
BHD | Bahrain-Dinar | Vietnamesischer Đồng in Bahrain-Dinar | 0,0000161 | |
ILS | Israelischer Schekel | Vietnamesischer Đồng in Israelischer Schekel | 0,0001451 | |
IRR | Iranischer Rial | Vietnamesischer Đồng in Iranischer Rial | 1,7996769 | |
JOD | Jordanischer Dinar | Vietnamesischer Đồng in Jordanischer Dinar | 0,0000303 | |
KWD | Kuwait-Dinar | Vietnamesischer Đồng in Kuwait-Dinar | 0,0000130 | |
LBP | Libanesisches Pfund | Vietnamesischer Đồng in Libanesisches Pfund | 0,6838273 | |
OMR | Omanischer Rial | Vietnamesischer Đồng in Omanischer Rial | 0,0000164 | |
QAR | Katar-Riyal | Vietnamesischer Đồng in Katar-Riyal | 0,0001570 | |
SAR | Saudi-Riyal | Vietnamesischer Đồng in Saudi-Riyal | 0,0001602 | |
SYP | Syrisches Pfund | Vietnamesischer Đồng in Syrisches Pfund | 0,0219759 |