Europa
Nordamerika
AWG | Aruba-Florin | Norwegische Krone in Aruba-Florin | 0,1793102 | |
---|---|---|---|---|
BBD | Barbados-Dollar | Norwegische Krone in Barbados-Dollar | 0,2027743 | |
BMD | Bermuda-Dollar | Norwegische Krone in Bermuda-Dollar | 0,0998064 | |
BSD | Bahama-Dollar | Norwegische Krone in Bahama-Dollar | 0,1004284 | |
CAD | Kanadischer Dollar | Norwegische Krone in Kanadischer Dollar | 0,1325803 | |
DOP | Dominikanischer Peso | Norwegische Krone in Dominikanischer Peso | 5,6372544 | |
GTQ | Guatemaltekischer Quetzal | Norwegische Krone in Guatemaltekischer Quetzal | 0,7812053 | |
JMD | Jamaika-Dollar | Norwegische Krone in Jamaika-Dollar | 15,443642 | |
MXN | Mexikanischer Peso | Norwegische Krone in Mexikanischer Peso | 1,8567523 | |
PAB | Panamaischer Balboa | Norwegische Krone in Panamaischer Balboa | 0,1004284 | |
USD | US-Dollar | Norwegische Krone in US-Dollar | 0,0995080 | |
XCD | Ostkaribischer Dollar | Norwegische Krone in Ostkaribischer Dollar | 0,2692363 |
Asien
Ozeanien
AUD | Australischer Dollar | Norwegische Krone in Australischer Dollar | 0,1407039 | |
---|---|---|---|---|
FJD | Fidschi Dollar | Norwegische Krone in Fidschi Dollar | 0,2163333 | |
NZD | Neuseeländischer Dollar | Norwegische Krone in Neuseeländischer Dollar | 0,1536649 | |
XPF | CFP Franc | Norwegische Krone in CFP Franc | 10,921663 |
Südamerika
ARS | Argentinischer Peso | Norwegische Krone in Argentinischer Peso | 18,664875 | |
---|---|---|---|---|
BOB | Bolivischer Boliviano | Norwegische Krone in Bolivischer Boliviano | 0,6939686 | |
BRL | Brasilianischer Real | Norwegische Krone in Brasilianischer Real | 0,5025145 | |
CLP | Chilenischer Peso | Norwegische Krone in Chilenischer Peso | 77,378692 | |
COP | Kolumbianischer Peso | Norwegische Krone in Kolumbianischer Peso | 466,74245 | |
PEN | Peruanischer Sol | Norwegische Krone in Peruanischer Sol | 0,3801194 | |
PYG | Paraguayischer Guaraní | Norwegische Krone in Paraguayischer Guaraní | 732,48187 | |
TTD | Trinidad und Tobago Dollar | Norwegische Krone in Trinidad und Tobago Dollar | 0,6816422 | |
UYU | Uruguayischer Peso | Norwegische Krone in Uruguayischer Peso | 3,8523542 | |
VES | Veneolanischer Bolívar | Norwegische Krone in Veneolanischer Bolívar | 2,2535187 |
Naher Osten
AED | Vereinigte Arabische Emirate Dirham | Norwegische Krone in Vereinigte Arabische Emirate Dirham | 0,3659031 | |
---|---|---|---|---|
BHD | Bahrain-Dinar | Norwegische Krone in Bahrain-Dinar | 0,0375454 | |
ILS | Israelischer Schekel | Norwegische Krone in Israelischer Schekel | 0,3386023 | |
IRR | Iranischer Rial | Norwegische Krone in Iranischer Rial | 4.199,2204 | |
JOD | Jordanischer Dinar | Norwegische Krone in Jordanischer Dinar | 0,0706532 | |
KWD | Kuwait-Dinar | Norwegische Krone in Kuwait-Dinar | 0,0303604 | |
LBP | Libanesisches Pfund | Norwegische Krone in Libanesisches Pfund | 1.595,5873 | |
OMR | Omanischer Rial | Norwegische Krone in Omanischer Rial | 0,0383461 | |
QAR | Katar-Riyal | Norwegische Krone in Katar-Riyal | 0,3663537 | |
SAR | Saudi-Riyal | Norwegische Krone in Saudi-Riyal | 0,3739016 | |
SYP | Syrisches Pfund | Norwegische Krone in Syrisches Pfund | 51,276672 |