Europa
Nordamerika
AWG | Aruba-Florin | Laotischer Kip in Aruba-Florin | 0,0001061 | |
---|---|---|---|---|
BBD | Barbados-Dollar | Laotischer Kip in Barbados-Dollar | 0,0001199 | |
BMD | Bermuda-Dollar | Laotischer Kip in Bermuda-Dollar | 0,0000590 | |
BSD | Bahama-Dollar | Laotischer Kip in Bahama-Dollar | 0,0000594 | |
CAD | Kanadischer Dollar | Laotischer Kip in Kanadischer Dollar | 0,0000785 | |
DOP | Dominikanischer Peso | Laotischer Kip in Dominikanischer Peso | 0,0033373 | |
GTQ | Guatemaltekischer Quetzal | Laotischer Kip in Guatemaltekischer Quetzal | 0,0004625 | |
JMD | Jamaika-Dollar | Laotischer Kip in Jamaika-Dollar | 0,0091356 | |
MXN | Mexikanischer Peso | Laotischer Kip in Mexikanischer Peso | 0,0010997 | |
PAB | Panamaischer Balboa | Laotischer Kip in Panamaischer Balboa | 0,0000594 | |
USD | US-Dollar | Laotischer Kip in US-Dollar | 0,0000589 | |
XCD | Ostkaribischer Dollar | Laotischer Kip in Ostkaribischer Dollar | 0,0001593 |
Asien
Ozeanien
AUD | Australischer Dollar | Laotischer Kip in Australischer Dollar | 0,0000833 | |
---|---|---|---|---|
FJD | Fidschi Dollar | Laotischer Kip in Fidschi Dollar | 0,0001281 | |
NZD | Neuseeländischer Dollar | Laotischer Kip in Neuseeländischer Dollar | 0,0000910 | |
XPF | CFP Franc | Laotischer Kip in CFP Franc | 0,0064606 |
Südamerika
ARS | Argentinischer Peso | Laotischer Kip in Argentinischer Peso | 0,0110512 | |
---|---|---|---|---|
BOB | Bolivischer Boliviano | Laotischer Kip in Bolivischer Boliviano | 0,0004105 | |
BRL | Brasilianischer Real | Laotischer Kip in Brasilianischer Real | 0,0002976 | |
CLP | Chilenischer Peso | Laotischer Kip in Chilenischer Peso | 0,0459685 | |
COP | Kolumbianischer Peso | Laotischer Kip in Kolumbianischer Peso | 0,2760986 | |
PEN | Peruanischer Sol | Laotischer Kip in Peruanischer Sol | 0,0002250 | |
PYG | Paraguayischer Guaraní | Laotischer Kip in Paraguayischer Guaraní | 0,4332952 | |
TTD | Trinidad und Tobago Dollar | Laotischer Kip in Trinidad und Tobago Dollar | 0,0004032 | |
UYU | Uruguayischer Peso | Laotischer Kip in Uruguayischer Peso | 0,0022812 | |
VES | Veneolanischer Bolívar | Laotischer Kip in Veneolanischer Bolívar | 0,0013346 |
Naher Osten
AED | Vereinigte Arabische Emirate Dirham | Laotischer Kip in Vereinigte Arabische Emirate Dirham | 0,0002164 | |
---|---|---|---|---|
BHD | Bahrain-Dinar | Laotischer Kip in Bahrain-Dinar | 0,0000222 | |
ILS | Israelischer Schekel | Laotischer Kip in Israelischer Schekel | 0,0002003 | |
IRR | Iranischer Rial | Laotischer Kip in Iranischer Rial | 2,4861088 | |
JOD | Jordanischer Dinar | Laotischer Kip in Jordanischer Dinar | 0,0000418 | |
KWD | Kuwait-Dinar | Laotischer Kip in Kuwait-Dinar | 0,0000180 | |
LBP | Libanesisches Pfund | Laotischer Kip in Libanesisches Pfund | 0,9438599 | |
OMR | Omanischer Rial | Laotischer Kip in Omanischer Rial | 0,0000227 | |
QAR | Katar-Riyal | Laotischer Kip in Katar-Riyal | 0,0002167 | |
SAR | Saudi-Riyal | Laotischer Kip in Saudi-Riyal | 0,0002212 | |
SYP | Syrisches Pfund | Laotischer Kip in Syrisches Pfund | 0,0303324 |