Europa
Nordamerika
AWG | Aruba-Florin | Ungarische Forint in Aruba-Florin | 0,0050144 | |
---|---|---|---|---|
BBD | Barbados-Dollar | Ungarische Forint in Barbados-Dollar | 0,0056393 | |
BMD | Bermuda-Dollar | Ungarische Forint in Bermuda-Dollar | 0,0027888 | |
BSD | Bahama-Dollar | Ungarische Forint in Bahama-Dollar | 0,0027929 | |
CAD | Kanadischer Dollar | Ungarische Forint in Kanadischer Dollar | 0,0037223 | |
DOP | Dominikanischer Peso | Ungarische Forint in Dominikanischer Peso | 0,1575735 | |
GTQ | Guatemaltekischer Quetzal | Ungarische Forint in Guatemaltekischer Quetzal | 0,0218217 | |
JMD | Jamaika-Dollar | Ungarische Forint in Jamaika-Dollar | 0,4291386 | |
MXN | Mexikanischer Peso | Ungarische Forint in Mexikanischer Peso | 0,0522154 | |
PAB | Panamaischer Balboa | Ungarische Forint in Panamaischer Balboa | 0,0027929 | |
USD | US-Dollar | Ungarische Forint in US-Dollar | 0,0027815 | |
XCD | Ostkaribischer Dollar | Ungarische Forint in Ostkaribischer Dollar | 0,0075185 |
Asien
Ozeanien
AUD | Australischer Dollar | Ungarische Forint in Australischer Dollar | 0,0039392 | |
---|---|---|---|---|
FJD | Fidschi Dollar | Ungarische Forint in Fidschi Dollar | 0,0060025 | |
NZD | Neuseeländischer Dollar | Ungarische Forint in Neuseeländischer Dollar | 0,0042993 | |
XPF | CFP Franc | Ungarische Forint in CFP Franc | 0,3065824 |
Südamerika
ARS | Argentinischer Peso | Ungarische Forint in Argentinischer Peso | 0,5189873 | |
---|---|---|---|---|
BOB | Bolivischer Boliviano | Ungarische Forint in Bolivischer Boliviano | 0,0192992 | |
BRL | Brasilianischer Real | Ungarische Forint in Brasilianischer Real | 0,0142243 | |
CLP | Chilenischer Peso | Ungarische Forint in Chilenischer Peso | 2,2484345 | |
COP | Kolumbianischer Peso | Ungarische Forint in Kolumbianischer Peso | 12,713549 | |
PEN | Peruanischer Sol | Ungarische Forint in Peruanischer Sol | 0,0106835 | |
PYG | Paraguayischer Guaraní | Ungarische Forint in Paraguayischer Guaraní | 20,647981 | |
TTD | Trinidad und Tobago Dollar | Ungarische Forint in Trinidad und Tobago Dollar | 0,0189727 | |
UYU | Uruguayischer Peso | Ungarische Forint in Uruguayischer Peso | 0,1077130 | |
VES | Veneolanischer Bolívar | Ungarische Forint in Veneolanischer Bolívar | 0,0604103 |
Naher Osten
AED | Vereinigte Arabische Emirate Dirham | Ungarische Forint in Vereinigte Arabische Emirate Dirham | 0,0102142 | |
---|---|---|---|---|
BHD | Bahrain-Dinar | Ungarische Forint in Bahrain-Dinar | 0,0010484 | |
ILS | Israelischer Schekel | Ungarische Forint in Israelischer Schekel | 0,0096464 | |
IRR | Iranischer Rial | Ungarische Forint in Iranischer Rial | 117,38034 | |
JOD | Jordanischer Dinar | Ungarische Forint in Jordanischer Dinar | 0,0019737 | |
KWD | Kuwait-Dinar | Ungarische Forint in Kuwait-Dinar | 0,0008492 | |
LBP | Libanesisches Pfund | Ungarische Forint in Libanesisches Pfund | 4,2241788 | |
OMR | Omanischer Rial | Ungarische Forint in Omanischer Rial | 0,0010706 | |
QAR | Katar-Riyal | Ungarische Forint in Katar-Riyal | 0,0102293 | |
SAR | Saudi-Riyal | Ungarische Forint in Saudi-Riyal | 0,0104366 | |
SYP | Syrisches Pfund | Ungarische Forint in Syrisches Pfund | 1,4394664 |