Europa
Nordamerika
AWG | Aruba-Florin | Ägyptisches Pfund in Aruba-Florin | 0,0595241 | |
---|---|---|---|---|
BBD | Barbados-Dollar | Ägyptisches Pfund in Barbados-Dollar | 0,0673133 | |
BMD | Bermuda-Dollar | Ägyptisches Pfund in Bermuda-Dollar | 0,0331319 | |
BSD | Bahama-Dollar | Ägyptisches Pfund in Bahama-Dollar | 0,0333384 | |
CAD | Kanadischer Dollar | Ägyptisches Pfund in Kanadischer Dollar | 0,0439992 | |
DOP | Dominikanischer Peso | Ägyptisches Pfund in Dominikanischer Peso | 1,8710000 | |
GTQ | Guatemaltekischer Quetzal | Ägyptisches Pfund in Guatemaltekischer Quetzal | 0,2594689 | |
JMD | Jamaika-Dollar | Ägyptisches Pfund in Jamaika-Dollar | 5,1266974 | |
MXN | Mexikanischer Peso | Ägyptisches Pfund in Mexikanischer Peso | 0,6165874 | |
PAB | Panamaischer Balboa | Ägyptisches Pfund in Panamaischer Balboa | 0,0333384 | |
USD | US-Dollar | Ägyptisches Pfund in US-Dollar | 0,0330292 | |
XCD | Ostkaribischer Dollar | Ägyptisches Pfund in Ostkaribischer Dollar | 0,0893761 |
Asien
Ozeanien
AUD | Australischer Dollar | Ägyptisches Pfund in Australischer Dollar | 0,0467241 | |
---|---|---|---|---|
FJD | Fidschi Dollar | Ägyptisches Pfund in Fidschi Dollar | 0,0712385 | |
NZD | Neuseeländischer Dollar | Ägyptisches Pfund in Neuseeländischer Dollar | 0,0510212 | |
XPF | CFP Franc | Ägyptisches Pfund in CFP Franc | 3,6255738 |
Südamerika
ARS | Argentinischer Peso | Ägyptisches Pfund in Argentinischer Peso | 6,1946017 | |
---|---|---|---|---|
BOB | Bolivischer Boliviano | Ägyptisches Pfund in Bolivischer Boliviano | 0,2303710 | |
BRL | Brasilianischer Real | Ägyptisches Pfund in Brasilianischer Real | 0,1668041 | |
CLP | Chilenischer Peso | Ägyptisches Pfund in Chilenischer Peso | 25,686761 | |
COP | Kolumbianischer Peso | Ägyptisches Pfund in Kolumbianischer Peso | 154,93909 | |
PEN | Peruanischer Sol | Ägyptisches Pfund in Peruanischer Sol | 0,1261682 | |
PYG | Paraguayischer Guaraní | Ägyptisches Pfund in Paraguayischer Guaraní | 243,15592 | |
TTD | Trinidad und Tobago Dollar | Ägyptisches Pfund in Trinidad und Tobago Dollar | 0,2262791 | |
UYU | Uruguayischer Peso | Ägyptisches Pfund in Uruguayischer Peso | 1,2785578 | |
VES | Veneolanischer Bolívar | Ägyptisches Pfund in Veneolanischer Bolívar | 0,7480898 |
Naher Osten
AED | Vereinigte Arabische Emirate Dirham | Ägyptisches Pfund in Vereinigte Arabische Emirate Dirham | 0,1214658 | |
---|---|---|---|---|
BHD | Bahrain-Dinar | Ägyptisches Pfund in Bahrain-Dinar | 0,0124636 | |
ILS | Israelischer Schekel | Ägyptisches Pfund in Israelischer Schekel | 0,1124030 | |
IRR | Iranischer Rial | Ägyptisches Pfund in Iranischer Rial | 1.393,8332 | |
JOD | Jordanischer Dinar | Ägyptisches Pfund in Jordanischer Dinar | 0,0234542 | |
KWD | Kuwait-Dinar | Ägyptisches Pfund in Kuwait-Dinar | 0,0100767 | |
LBP | Libanesisches Pfund | Ägyptisches Pfund in Libanesisches Pfund | 529,67386 | |
OMR | Omanischer Rial | Ägyptisches Pfund in Omanischer Rial | 0,0127294 | |
QAR | Katar-Riyal | Ägyptisches Pfund in Katar-Riyal | 0,1216154 | |
SAR | Saudi-Riyal | Ägyptisches Pfund in Saudi-Riyal | 0,1241210 | |
SYP | Syrisches Pfund | Ägyptisches Pfund in Syrisches Pfund | 17,021891 |