Europa
América del Norte
AWG | Florín arubeño | Cambio de Rand sudafricano a Florín arubeño | 0,119834 | |
---|---|---|---|---|
BBD | Dólar de Barbados | Cambio de Rand sudafricano a Dólar de Barbados | 0,134941 | |
BMD | Dólar bermudeño | Cambio de Rand sudafricano a Dólar bermudeño | 0,066829 | |
BSD | Dólar bahameño | Cambio de Rand sudafricano a Dólar bahameño | 0,066829 | |
CAD | Dólar canadiense | Cambio de Rand sudafricano a Dólar canadiense | 0,084544 | |
DOP | Peso dominicano | Cambio de Rand sudafricano a Peso dominicano | 3,8802 | |
GTQ | Quetzal de Guatemala | Cambio de Rand sudafricano a Quetzal de Guatemala | 0,52045 | |
JMD | Dólar Jamaiquino | Cambio de Rand sudafricano a Dólar Jamaiquino | 9,6932 | |
MXN | Peso mexicano | Cambio de Rand sudafricano a Peso mexicano | 1,32092 | |
PAB | Balboa Panameño | Cambio de Rand sudafricano a Balboa Panameño | 0,066829 | |
USD | Dólar americano | Cambio de Rand sudafricano a Dólar americano | 0,066946 | |
XCD | Dólar del Caribe Oriental | Cambio de Rand sudafricano a Dólar del Caribe Oriental | 0,180745 |
Oceanía
AUD | Dólar australiano | Cambio de Rand sudafricano a Dólar australiano | 0,086278 | |
---|---|---|---|---|
FJD | Dólar fiyiano | Cambio de Rand sudafricano a Dólar fiyiano | 0,136267 | |
NZD | Dólar neozelandés | Cambio de Rand sudafricano a Dólar neozelandés | 0,093033 | |
XPF | Franco CFP | Cambio de Rand sudafricano a Franco CFP | 6,5635 |
Asia
América del Sur
ARS | Peso argentino | Cambio de Rand sudafricano a Peso argentino | 5,7857 | |
---|---|---|---|---|
BOB | Boliviano de Bolivia | Cambio de Rand sudafricano a Boliviano de Bolivia | 0,46013 | |
BRL | Real Brasileño | Cambio de Rand sudafricano a Real Brasileño | 0,35914 | |
CLP | Peso chileno | Cambio de Rand sudafricano a Peso chileno | 47,919 | |
COP | Peso colombiano | Cambio de Rand sudafricano a Peso colombiano | 231,704 | |
PEN | Sol Perú | Cambio de Rand sudafricano a Sol Perú | 0,242457 | |
PYG | Guaraní paraguayo | Cambio de Rand sudafricano a Guaraní paraguayo | 460,21 | |
UYU | Peso uruguayo | Cambio de Rand sudafricano a Peso uruguayo | 2,82396 | |
VES | Bolívar venezolano | Cambio de Rand sudafricano a Bolívar venezolano | 104.000 |
África
Oriente Medio
AED | Dirham de Emiratos Árabes Unidos | Cambio de Rand sudafricano a Dirham de Emiratos Árabes Unidos | 0,245809 | |
---|---|---|---|---|
BHD | Dinar bahreiní | Cambio de Rand sudafricano a Dinar bahreiní | 0,0252281 | |
ILS | Shéquel israelí | Cambio de Rand sudafricano a Shéquel israelí | 0,218864 | |
IRR | Rial iraní | Cambio de Rand sudafricano a Rial iraní | 2.817,35 | |
JOD | Dinar jordano | Cambio de Rand sudafricano a Dinar jordano | 0,047446 | |
KWD | Dinar kuwaití | Cambio de Rand sudafricano a Dinar kuwaití | 0,0202601 | |
LBP | Libra Libanesa | Cambio de Rand sudafricano a Libra Libanesa | 100,824 | |
OMR | Rial omaní | Cambio de Rand sudafricano a Rial omaní | 0,0257647 | |
QAR | Riyal Qatarí | Cambio de Rand sudafricano a Riyal Qatarí | 0,243332 | |
SAR | Riyal Saudí | Cambio de Rand sudafricano a Riyal Saudí | 0,250883 | |
SYP | Libra siria | Cambio de Rand sudafricano a Libra siria | 30,9070 |