Europa
América del Norte
AWG | Florín arubeño | Cambio de Peso uruguayo a Florín arubeño | 0,045071 | |
---|---|---|---|---|
BBD | Dólar de Barbados | Cambio de Peso uruguayo a Dólar de Barbados | 0,050728 | |
BMD | Dólar bermudeño | Cambio de Peso uruguayo a Dólar bermudeño | 0,0252147 | |
BSD | Dólar bahameño | Cambio de Peso uruguayo a Dólar bahameño | 0,0251243 | |
CAD | Dólar canadiense | Cambio de Peso uruguayo a Dólar canadiense | 0,032448 | |
DOP | Peso dominicano | Cambio de Peso uruguayo a Peso dominicano | 1,37319 | |
GTQ | Quetzal de Guatemala | Cambio de Peso uruguayo a Quetzal de Guatemala | 0,194897 | |
JMD | Dólar Jamaiquino | Cambio de Peso uruguayo a Dólar Jamaiquino | 3,7983 | |
MXN | Peso mexicano | Cambio de Peso uruguayo a Peso mexicano | 0,49997 | |
PAB | Balboa Panameño | Cambio de Peso uruguayo a Balboa Panameño | 0,0251243 | |
USD | Dólar americano | Cambio de Peso uruguayo a Dólar americano | 0,0251796 | |
XCD | Dólar del Caribe Oriental | Cambio de Peso uruguayo a Dólar del Caribe Oriental | 0,067979 |
Oceanía
AUD | Dólar australiano | Cambio de Peso uruguayo a Dólar australiano | 0,036211 | |
---|---|---|---|---|
FJD | Dólar fiyiano | Cambio de Peso uruguayo a Dólar fiyiano | 0,055048 | |
NZD | Dólar neozelandés | Cambio de Peso uruguayo a Dólar neozelandés | 0,039721 | |
XPF | Franco CFP | Cambio de Peso uruguayo a Franco CFP | 2,85681 |
Asia
América del Sur
ARS | Peso argentino | Cambio de Peso uruguayo a Peso argentino | 3,12702 | |
---|---|---|---|---|
BOB | Boliviano de Bolivia | Cambio de Peso uruguayo a Boliviano de Bolivia | 0,172978 | |
BRL | Real Brasileño | Cambio de Peso uruguayo a Real Brasileño | 0,131949 | |
CLP | Peso chileno | Cambio de Peso uruguayo a Peso chileno | 23,1472 | |
COP | Peso colombiano | Cambio de Peso uruguayo a Peso colombiano | 103,061 | |
PEN | Sol Perú | Cambio de Peso uruguayo a Sol Perú | 0,095269 | |
PYG | Guaraní paraguayo | Cambio de Peso uruguayo a Guaraní paraguayo | 172,797 | |
VES | Bolívar venezolano | Cambio de Peso uruguayo a Bolívar venezolano | 0,138422 |
África
Oriente Medio
AED | Dirham de Emiratos Árabes Unidos | Cambio de Peso uruguayo a Dirham de Emiratos Árabes Unidos | 0,092367 | |
---|---|---|---|---|
BHD | Dinar bahreiní | Cambio de Peso uruguayo a Dinar bahreiní | 0,0094723 | |
ILS | Shéquel israelí | Cambio de Peso uruguayo a Shéquel israelí | 0,085768 | |
IRR | Rial iraní | Cambio de Peso uruguayo a Rial iraní | 1.068,34 | |
JOD | Dinar jordano | Cambio de Peso uruguayo a Dinar jordano | 0,0178144 | |
KWD | Dinar kuwaití | Cambio de Peso uruguayo a Dinar kuwaití | 0,0077092 | |
LBP | Libra Libanesa | Cambio de Peso uruguayo a Libra Libanesa | 38,242 | |
OMR | Rial omaní | Cambio de Peso uruguayo a Rial omaní | 0,0096744 | |
QAR | Riyal Qatarí | Cambio de Peso uruguayo a Riyal Qatarí | 0,091789 | |
SAR | Riyal Saudí | Cambio de Peso uruguayo a Riyal Saudí | 0,094335 | |
SYP | Libra siria | Cambio de Peso uruguayo a Libra siria | 13,3891 |