Europa
América del Norte
AWG | Florín arubeño | Cambio de Ringgit Malayo a Florín arubeño | 0,44470 | |
---|---|---|---|---|
BBD | Dólar de Barbados | Cambio de Ringgit Malayo a Dólar de Barbados | 0,50102 | |
BMD | Dólar bermudeño | Cambio de Ringgit Malayo a Dólar bermudeño | 0,248130 | |
BSD | Dólar bahameño | Cambio de Ringgit Malayo a Dólar bahameño | 0,248130 | |
CAD | Dólar canadiense | Cambio de Ringgit Malayo a Dólar canadiense | 0,313807 | |
DOP | Peso dominicano | Cambio de Ringgit Malayo a Peso dominicano | 14,4068 | |
GTQ | Quetzal de Guatemala | Cambio de Ringgit Malayo a Quetzal de Guatemala | 1,93236 | |
JMD | Dólar Jamaiquino | Cambio de Ringgit Malayo a Dólar Jamaiquino | 35,990 | |
MXN | Peso mexicano | Cambio de Ringgit Malayo a Peso mexicano | 4,8976 | |
PAB | Balboa Panameño | Cambio de Ringgit Malayo a Balboa Panameño | 0,248130 | |
USD | Dólar americano | Cambio de Ringgit Malayo a Dólar americano | 0,248437 | |
XCD | Dólar del Caribe Oriental | Cambio de Ringgit Malayo a Dólar del Caribe Oriental | 0,67109 |
Oceanía
AUD | Dólar australiano | Cambio de Ringgit Malayo a Dólar australiano | 0,32025 | |
---|---|---|---|---|
FJD | Dólar fiyiano | Cambio de Ringgit Malayo a Dólar fiyiano | 0,50609 | |
NZD | Dólar neozelandés | Cambio de Ringgit Malayo a Dólar neozelandés | 0,34525 | |
XPF | Franco CFP | Cambio de Ringgit Malayo a Franco CFP | 24,3696 |
Asia
América del Sur
ARS | Peso argentino | Cambio de Ringgit Malayo a Peso argentino | 21,4694 | |
---|---|---|---|---|
BOB | Boliviano de Bolivia | Cambio de Ringgit Malayo a Boliviano de Bolivia | 1,70843 | |
BRL | Real Brasileño | Cambio de Ringgit Malayo a Real Brasileño | 1,33070 | |
CLP | Peso chileno | Cambio de Ringgit Malayo a Peso chileno | 177,918 | |
COP | Peso colombiano | Cambio de Ringgit Malayo a Peso colombiano | 860,29 | |
PEN | Sol Perú | Cambio de Ringgit Malayo a Sol Perú | 0,90022 | |
PYG | Guaraní paraguayo | Cambio de Ringgit Malayo a Guaraní paraguayo | 1.708,71 | |
UYU | Peso uruguayo | Cambio de Ringgit Malayo a Peso uruguayo | 10,4851 | |
VES | Bolívar venezolano | Cambio de Ringgit Malayo a Bolívar venezolano | 386.140 |
África
Oriente Medio
AED | Dirham de Emiratos Árabes Unidos | Cambio de Ringgit Malayo a Dirham de Emiratos Árabes Unidos | 0,91267 | |
---|---|---|---|---|
BHD | Dinar bahreiní | Cambio de Ringgit Malayo a Dinar bahreiní | 0,093670 | |
ILS | Shéquel israelí | Cambio de Ringgit Malayo a Shéquel israelí | 0,81262 | |
IRR | Rial iraní | Cambio de Ringgit Malayo a Rial iraní | 10.460,5 | |
JOD | Dinar jordano | Cambio de Ringgit Malayo a Dinar jordano | 0,176162 | |
KWD | Dinar kuwaití | Cambio de Ringgit Malayo a Dinar kuwaití | 0,075224 | |
LBP | Libra Libanesa | Cambio de Ringgit Malayo a Libra Libanesa | 374,35 | |
OMR | Rial omaní | Cambio de Ringgit Malayo a Rial omaní | 0,095662 | |
QAR | Riyal Qatarí | Cambio de Ringgit Malayo a Riyal Qatarí | 0,90347 | |
SAR | Riyal Saudí | Cambio de Ringgit Malayo a Riyal Saudí | 0,93151 | |
SYP | Libra siria | Cambio de Ringgit Malayo a Libra siria | 114,755 |