Europa
Nordamerika
AWG | Aruba-Florin | Dänische Krone in Aruba-Florin umwandeln | 0,292766 | |
---|---|---|---|---|
BBD | Barbados-Dollar | Dänische Krone in Barbados-Dollar umwandeln | 0,32704 | |
BMD | Bermuda-Dollar | Dänische Krone in Bermuda-Dollar umwandeln | 0,163944 | |
BSD | Bahama-Dollar | Dänische Krone in Bahama-Dollar umwandeln | 0,163520 | |
CAD | Kanadischer Dollar | Dänische Krone in Kanadischer Dollar umwandeln | 0,208129 | |
DOP | Dominikanischer Peso | Dänische Krone in Dominikanischer Peso umwandeln | 9,5053 | |
GTQ | Guatemaltekischer Quetzal | Dänische Krone in Guatemaltekischer Quetzal umwandeln | 1,27314 | |
JMD | Jamaika-Dollar | Dänische Krone in Jamaika-Dollar umwandeln | 23,7682 | |
MXN | Mexikanischer Peso | Dänische Krone in Mexikanischer Peso umwandeln | 3,2628 | |
PAB | Panamaischer Balboa | Dänische Krone in Panamaischer Balboa umwandeln | 0,163520 | |
USD | US-Dollar | Dänische Krone in US-Dollar umwandeln | 0,163557 | |
XCD | Ostkaribischer Dollar | Dänische Krone in Ostkaribischer Dollar umwandeln | 0,44192 |
Ozeanien
AUD | Australischer Dollar | Dänische Krone in Australischer Dollar umwandeln | 0,212013 | |
---|---|---|---|---|
FJD | Fidschi Dollar | Dänische Krone in Fidschi Dollar umwandeln | 0,33314 | |
NZD | Neuseeländischer Dollar | Dänische Krone in Neuseeländischer Dollar umwandeln | 0,227818 | |
XPF | CFP Franc | Dänische Krone in CFP Franc umwandeln | 16,0982 |
Asien
Südamerika
ARS | Argentinischer Peso | Dänische Krone in Argentinischer Peso umwandeln | 14,1473 | |
---|---|---|---|---|
BOB | Bolivischer Boliviano | Dänische Krone in Bolivischer Boliviano umwandeln | 1,12698 | |
BRL | Brasilianischer Real | Dänische Krone in Brasilianischer Real umwandeln | 0,89430 | |
CLP | Chilenischer Peso | Dänische Krone in Chilenischer Peso umwandeln | 118,089 | |
COP | Kolumbianischer Peso | Dänische Krone in Kolumbianischer Peso umwandeln | 569,92 | |
PEN | Peruanischer Sol | Dänische Krone in Peruanischer Sol umwandeln | 0,59447 | |
PYG | Paraguayischer Guaraní | Dänische Krone in Paraguayischer Guaraní umwandeln | 1.132,60 | |
UYU | Uruguayischer Peso | Dänische Krone in Uruguayischer Peso umwandeln | 6,8937 | |
VES | Veneolanischer Bolívar | Dänische Krone in Veneolanischer Bolívar umwandeln | 269.535 |
Afrika
Naher Osten
AED | Vereinigte Arabische Emirate Dirham | Dänische Krone in Vereinigte Arabische Emirate Dirham umwandeln | 0,60048 | |
---|---|---|---|---|
BHD | Bahrain-Dinar | Dänische Krone in Bahrain-Dinar umwandeln | 0,061658 | |
ILS | Israelischer Schekel | Dänische Krone in Israelischer Schekel umwandeln | 0,53534 | |
IRR | Iranischer Rial | Dänische Krone in Iranischer Rial umwandeln | 6.886,8 | |
JOD | Jordanischer Dinar | Dänische Krone in Jordanischer Dinar umwandeln | 0,115963 | |
KWD | Kuwait-Dinar | Dänische Krone in Kuwait-Dinar umwandeln | 0,049504 | |
LBP | Libanesisches Pfund | Dänische Krone in Libanesisches Pfund umwandeln | 247,330 | |
OMR | Omanischer Rial | Dänische Krone in Omanischer Rial umwandeln | 0,062966 | |
QAR | Katar-Riyal | Dänische Krone in Katar-Riyal umwandeln | 0,59605 | |
SAR | Saudi-Riyal | Dänische Krone in Saudi-Riyal umwandeln | 0,61341 | |
SYP | Syrisches Pfund | Dänische Krone in Syrisches Pfund umwandeln | 75,488 |