Europa
Nordamerika
AWG | Aruba-Florin | Dänische Krone in Aruba-Florin umwandeln | 0,289718 | |
---|---|---|---|---|
BBD | Barbados-Dollar | Dänische Krone in Barbados-Dollar umwandeln | 0,32696 | |
BMD | Bermuda-Dollar | Dänische Krone in Bermuda-Dollar umwandeln | 0,162204 | |
BSD | Bahama-Dollar | Dänische Krone in Bahama-Dollar umwandeln | 0,161933 | |
CAD | Kanadischer Dollar | Dänische Krone in Kanadischer Dollar umwandeln | 0,202813 | |
DOP | Dominikanischer Peso | Dänische Krone in Dominikanischer Peso umwandeln | 9,2177 | |
GTQ | Guatemaltekischer Quetzal | Dänische Krone in Guatemaltekischer Quetzal umwandeln | 1,24885 | |
JMD | Jamaika-Dollar | Dänische Krone in Jamaika-Dollar umwandeln | 24,4628 | |
MXN | Mexikanischer Peso | Dänische Krone in Mexikanischer Peso umwandeln | 3,2088 | |
PAB | Panamaischer Balboa | Dänische Krone in Panamaischer Balboa umwandeln | 0,161933 | |
USD | US-Dollar | Dänische Krone in US-Dollar umwandeln | 0,161854 | |
XCD | Ostkaribischer Dollar | Dänische Krone in Ostkaribischer Dollar umwandeln | 0,43740 |
Ozeanien
AUD | Australischer Dollar | Dänische Krone in Australischer Dollar umwandeln | 0,208624 | |
---|---|---|---|---|
FJD | Fidschi Dollar | Dänische Krone in Fidschi Dollar umwandeln | 0,32806 | |
NZD | Neuseeländischer Dollar | Dänische Krone in Neuseeländischer Dollar umwandeln | 0,225370 | |
XPF | CFP Franc | Dänische Krone in CFP Franc umwandeln | 16,0835 |
Asien
Südamerika
ARS | Argentinischer Peso | Dänische Krone in Argentinischer Peso umwandeln | 15,0401 | |
---|---|---|---|---|
BOB | Bolivischer Boliviano | Dänische Krone in Bolivischer Boliviano umwandeln | 1,11812 | |
BRL | Brasilianischer Real | Dänische Krone in Brasilianischer Real umwandeln | 0,89772 | |
CLP | Chilenischer Peso | Dänische Krone in Chilenischer Peso umwandeln | 113,003 | |
COP | Kolumbianischer Peso | Dänische Krone in Kolumbianischer Peso umwandeln | 583,43 | |
PEN | Peruanischer Sol | Dänische Krone in Peruanischer Sol umwandeln | 0,59447 | |
PYG | Paraguayischer Guaraní | Dänische Krone in Paraguayischer Guaraní umwandeln | 1.033,97 | |
UYU | Uruguayischer Peso | Dänische Krone in Uruguayischer Peso umwandeln | 7,1688 | |
VES | Veneolanischer Bolívar | Dänische Krone in Veneolanischer Bolívar umwandeln | 381.122 |
Afrika
Naher Osten
AED | Vereinigte Arabische Emirate Dirham | Dänische Krone in Vereinigte Arabische Emirate Dirham umwandeln | 0,59451 | |
---|---|---|---|---|
BHD | Bahrain-Dinar | Dänische Krone in Bahrain-Dinar umwandeln | 0,061024 | |
ILS | Israelischer Schekel | Dänische Krone in Israelischer Schekel umwandeln | 0,52713 | |
IRR | Iranischer Rial | Dänische Krone in Iranischer Rial umwandeln | 6.825,8 | |
JOD | Jordanischer Dinar | Dänische Krone in Jordanischer Dinar umwandeln | 0,114773 | |
KWD | Kuwait-Dinar | Dänische Krone in Kuwait-Dinar umwandeln | 0,048749 | |
LBP | Libanesisches Pfund | Dänische Krone in Libanesisches Pfund umwandeln | 244,742 | |
OMR | Omanischer Rial | Dänische Krone in Omanischer Rial umwandeln | 0,062326 | |
QAR | Katar-Riyal | Dänische Krone in Katar-Riyal umwandeln | 0,58909 | |
SAR | Saudi-Riyal | Dänische Krone in Saudi-Riyal umwandeln | 0,60692 | |
SYP | Syrisches Pfund | Dänische Krone in Syrisches Pfund umwandeln | 75,519 |