Europa
América del Norte
| AWG | Florín arubeño | Cambio de Bolívar venezolano a Florín arubeño | VEF vs AWG | 0,28413 | |
| BBD | Dólar de Barbados | Cambio de Bolívar venezolano a Dólar de Barbados | VEF vs BBD | 0,31746 | |
| BMD | Dólar bermudeño | Cambio de Bolívar venezolano a Dólar bermudeño | VEF vs BMD | 0,15873 | |
| BSD | Dólar bahameño | Cambio de Bolívar venezolano a Dólar bahameño | VEF vs BSD | 0,15873 | |
| CAD | Dólar canadiense | Cambio de Bolívar venezolano a Dólar canadiense | VEF vs CAD | 0,16473 | |
| GTQ | Quetzal de Guatemala | Cambio de Bolívar venezolano a Quetzal de Guatemala | VEF vs GTQ | 1,23670 | |
| JMD | Dólar Jamaiquino | Cambio de Bolívar venezolano a Dólar Jamaiquino | VEF vs JMD | 15,61533 | |
| MXN | Peso mexicano | Cambio de Bolívar venezolano a Peso mexicano | VEF vs MXN | 1,97402 | |
| PAB | Balboa Panameño | Cambio de Bolívar venezolano a Balboa Panameño | VEF vs PAB | 0,15873 | |
| USD | Dólar americano | Cambio de Bolívar venezolano a Dólar americano | VEF vs USD | 0,15873 | |
| XCD | Dólar del Caribe Oriental | Cambio de Bolívar venezolano a Dólar del Caribe Oriental | VEF vs XCD | 0,42857 |
Asia
Oceanía
| AUD | Dólar australiano | Cambio de Bolívar venezolano a Dólar australiano | VEF vs AUD | 0,16381 | |
| FJD | Dólar fiyiano | Cambio de Bolívar venezolano a Dólar fiyiano | VEF vs FJD | 0,29348 | |
| NZD | Dólar neozelandés | Cambio de Bolívar venezolano a Dólar neozelandés | VEF vs NZD | 0,19680 | |
| XPF | Franco CFP | Cambio de Bolívar venezolano a Franco CFP | VEF vs XPF | 14,74050 |
América del Sur
| ARS | Peso argentino | Cambio de Bolívar venezolano a Peso argentino | VEF vs ARS | 0,83394 | |
| BOB | Boliviano de Bolivia | Cambio de Bolívar venezolano a Boliviano de Bolivia | VEF vs BOB | 1,09678 | |
| BRL | Real Brasileño | Cambio de Bolívar venezolano a Real Brasileño | VEF vs BRL | 0,32502 | |
| CLP | Peso chileno | Cambio de Bolívar venezolano a Peso chileno | VEF vs CLP | 77,46077 | |
| COP | Peso colombiano | Cambio de Bolívar venezolano a Peso colombiano | VEF vs COP | 294,35479 | |
| PEN | Sol Perú | Cambio de Bolívar venezolano a Sol Perú | VEF vs PEN | 0,42268 | |
| PYG | Guaraní paraguayo | Cambio de Bolívar venezolano a Guaraní paraguayo | VEF vs PYG | 662,27844 | |
| UYU | Peso uruguayo | Cambio de Bolívar venezolano a Peso uruguayo | VEF vs UYU | 3,00466 |
África
Oriente Medio
| AED | Dirham de Emiratos Árabes Unidos | Cambio de Bolívar venezolano a Dirham de Emiratos Árabes Unidos | VEF vs AED | 0,58294 | |
| BHD | Dinar bahreiní | Cambio de Bolívar venezolano a Dinar bahreiní | VEF vs BHD | 0,05968 | |
| ILS | Shéquel israelí | Cambio de Bolívar venezolano a Shéquel israelí | VEF vs ILS | 0,58840 | |
| JOD | Dinar jordano | Cambio de Bolívar venezolano a Dinar jordano | VEF vs JOD | 0,11254 | |
| KWD | Dinar kuwaití | Cambio de Bolívar venezolano a Dinar kuwaití | VEF vs KWD | 0,04547 | |
| LBP | Libra Libanesa | Cambio de Bolívar venezolano a Libra Libanesa | VEF vs LBP | 239,28571 | |
| OMR | Rial omaní | Cambio de Bolívar venezolano a Rial omaní | VEF vs OMR | 0,06103 | |
| QAR | Riyal Qatarí | Cambio de Bolívar venezolano a Riyal Qatarí | VEF vs QAR | 0,57778 | |
| SAR | Riyal Saudí | Cambio de Bolívar venezolano a Riyal Saudí | VEF vs SAR | 0,59524 | |
| SYP | Libra siria | Cambio de Bolívar venezolano a Libra siria | VEF vs SYP | 15,45184 |