Europa
América del Norte
| AWG | Florín arubeño | Cambio de Peso uruguayo a Florín arubeño | UYU vs AWG | 0,09481 | |
| BBD | Dólar de Barbados | Cambio de Peso uruguayo a Dólar de Barbados | UYU vs BBD | 0,10593 | |
| BMD | Dólar bermudeño | Cambio de Peso uruguayo a Dólar bermudeño | UYU vs BMD | 0,05297 | |
| BSD | Dólar bahameño | Cambio de Peso uruguayo a Dólar bahameño | UYU vs BSD | 0,05297 | |
| CAD | Dólar canadiense | Cambio de Peso uruguayo a Dólar canadiense | UYU vs CAD | 0,05458 | |
| GTQ | Quetzal de Guatemala | Cambio de Peso uruguayo a Quetzal de Guatemala | UYU vs GTQ | 0,41253 | |
| JMD | Dólar Jamaiquino | Cambio de Peso uruguayo a Dólar Jamaiquino | UYU vs JMD | 5,21450 | |
| MXN | Peso mexicano | Cambio de Peso uruguayo a Peso mexicano | UYU vs MXN | 0,65486 | |
| PAB | Balboa Panameño | Cambio de Peso uruguayo a Balboa Panameño | UYU vs PAB | 0,05297 | |
| USD | Dólar americano | Cambio de Peso uruguayo a Dólar americano | UYU vs USD | 0,05297 | |
| XCD | Dólar del Caribe Oriental | Cambio de Peso uruguayo a Dólar del Caribe Oriental | UYU vs XCD | 0,14301 |
Asia
Oceanía
| AUD | Dólar australiano | Cambio de Peso uruguayo a Dólar australiano | UYU vs AUD | 0,05424 | |
| FJD | Dólar fiyiano | Cambio de Peso uruguayo a Dólar fiyiano | UYU vs FJD | 0,09765 | |
| NZD | Dólar neozelandés | Cambio de Peso uruguayo a Dólar neozelandés | UYU vs NZD | 0,06513 | |
| XPF | Franco CFP | Cambio de Peso uruguayo a Franco CFP | UYU vs XPF | 4,91298 |
América del Sur
| ARS | Peso argentino | Cambio de Peso uruguayo a Peso argentino | UYU vs ARS | 0,27781 | |
| BOB | Boliviano de Bolivia | Cambio de Peso uruguayo a Boliviano de Bolivia | UYU vs BOB | 0,36600 | |
| BRL | Real Brasileño | Cambio de Peso uruguayo a Real Brasileño | UYU vs BRL | 0,10815 | |
| CLP | Peso chileno | Cambio de Peso uruguayo a Peso chileno | UYU vs CLP | 26,21020 | |
| COP | Peso colombiano | Cambio de Peso uruguayo a Peso colombiano | UYU vs COP | 97,88106 | |
| PEN | Sol Perú | Cambio de Peso uruguayo a Sol Perú | UYU vs PEN | 0,14004 | |
| PYG | Guaraní paraguayo | Cambio de Peso uruguayo a Guaraní paraguayo | UYU vs PYG | 221,00038 | |
| VEF | Bolívar venezolano | Cambio de Peso uruguayo a Bolívar venezolano | UYU vs VEF | 0,33369 |
África
Oriente Medio
| AED | Dirham de Emiratos Árabes Unidos | Cambio de Peso uruguayo a Dirham de Emiratos Árabes Unidos | UYU vs AED | 0,19452 | |
| BHD | Dinar bahreiní | Cambio de Peso uruguayo a Dinar bahreiní | UYU vs BHD | 0,01992 | |
| ILS | Shéquel israelí | Cambio de Peso uruguayo a Shéquel israelí | UYU vs ILS | 0,19442 | |
| JOD | Dinar jordano | Cambio de Peso uruguayo a Dinar jordano | UYU vs JOD | 0,03755 | |
| KWD | Dinar kuwaití | Cambio de Peso uruguayo a Dinar kuwaití | UYU vs KWD | 0,01518 | |
| LBP | Libra Libanesa | Cambio de Peso uruguayo a Libra Libanesa | UYU vs LBP | 79,84646 | |
| OMR | Rial omaní | Cambio de Peso uruguayo a Rial omaní | UYU vs OMR | 0,02037 | |
| QAR | Riyal Qatarí | Cambio de Peso uruguayo a Riyal Qatarí | UYU vs QAR | 0,19280 | |
| SAR | Riyal Saudí | Cambio de Peso uruguayo a Riyal Saudí | UYU vs SAR | 0,19862 | |
| SYP | Libra siria | Cambio de Peso uruguayo a Libra siria | UYU vs SYP | 5,16047 |